| Management number | 229821235 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 229821235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These super bright A19 LED standard light bulbs produce 1650 lumens of 2700K warm white light, equivalent to 100 watt incandescent light bulbs. They are also dimmable, giving you the ability to set the tone of the room. These light bulbs are UL Listed and come with a 3-year warranty.
| UPC | 755183178090 |
|---|---|
| ASIN | B07H4434P8 |
| Color | Warm White |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 15.00 |
| Bulb Base | E26 |
| Brand Name | Maxxima |
| Efficiency | High |
| Light Type | Incandescent |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Manufacturer | Maxxima |
| Model Number | MLB-191500W-4 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 1650 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Specification Met | UL Listed |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1650 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 2.4"W x 4.6"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MLB-191500W-4 |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form