| Management number | 229248450 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 229248450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DQL8M31B |
|---|---|
| Size | 42'' |
| Color | White |
| Voltage | 110 Volts |
| Wattage | 96 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Dining Room, Kids Room, Kitchen, Living Room |
| Brand Name | HENTAG |
| Brightness | 1500 lumen |
| Efficiency | energy-efficient |
| Model Name | Bluetooth Ceiling Fan |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Multicolor |
| Shade Color | Clear |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HENTAG |
| Model Number | Bluetooth Ceiling Fan white |
| Power Source | Corded Electric |
| Material Type | Acrylic, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App, Remote |
| Shade Material | Acrylic |
| Controller Type | App Control, Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | Motor and lampshade, RGB LED Light Kit, Control components, Other accessories |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 42"L x 42"W x 42"H |
| Specific Uses For Product | Living Room |
| Recommended Uses For Product | Air Circulation, Cooling, Ventilating |
| Other Special Features of the Product | Adjustable color temperature, Bluetooth Speaker, 6 Speed, Music player, Adjustable Height, Remote control/wall control, APP control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form